Reference for Solaris: http://docs.oracle.com/cd/E23824_01/html/821-1451/spmonitor-8.html
1. Enable data-collecting as root, add below entries to crontab
Solaris - /var/adm/sa
# Collect data every 5 minutes 0,5,10,15,20,25,30,35,40,45,50,55 * * * * /usr/lib/sa/sa1 # Create Daily reports and purge old ones 0 0 * * * /usr/lib/sa/sa2 -A
RH Linux 64 bits - /var/log/sa
# Collect data every 5 minutes */5 * * * * /usr/lib64/sa/sa1 # Create Daily reports and purge old ones 0 0 * * * /usr/lib64/sa/sa2 -A
2. Report
Solaris
# sar
SunOS inf-bccsclapp01 5.10 Generic_142909-17 sun4v 09/04/2012
12:05:00 %usr %sys %wio %idle
12:10:01 0 0 0 100
12:15:00 0 0 0 100
12:20:00 10 1 0 89
12:25:00 18 1 0 81
12:30:00 20 1 0 80
12:35:00 21 1 0 79
12:40:00 21 1 0 78
12:45:00 22 1 0 78
12:50:00 22 1 0 78
12:55:00 22 0 0 77
13:00:00 22 0 0 77
13:05:00 22 1 0 77
13:10:00 23 0 0 77
13:15:00 23 1 0 77
13:20:00 23 1 0 77
13:25:00 23 1 0 77
13:30:00 23 0 0 77
13:35:00 23 1 0 76
12:10:01 0 0 0 100
12:15:00 0 0 0 100
12:20:00 10 1 0 89
12:25:00 18 1 0 81
12:30:00 20 1 0 80
12:35:00 21 1 0 79
12:40:00 21 1 0 78
12:45:00 22 1 0 78
12:50:00 22 1 0 78
12:55:00 22 0 0 77
13:00:00 22 0 0 77
13:05:00 22 1 0 77
13:10:00 23 0 0 77
13:15:00 23 1 0 77
13:20:00 23 1 0 77
13:25:00 23 1 0 77
13:30:00 23 0 0 77
13:35:00 23 1 0 76
Average 19 1 0 81
root@inf-bccsclapp01# sar -d
SunOS inf-bccsclapp01 5.10 Generic_142909-17 sun4v 09/04/2012
12:05:00 device %busy avque r+w/s blks/s avwait avserv
12:10:01 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 2.5
vdc0 0 0.0 0 0 0.0 2.5
12:15:00 nfs1 0 0.0 0 0 0.0 0.0
nfs8 0 0.0 0 0 0.0 2.6
vdc0 0 0.0 1 32 0.0 2.8
nfs8 0 0.0 0 0 0.0 2.6
vdc0 0 0.0 1 32 0.0 2.8
12:20:00 nfs1 0 0.0 0 0 0.0 0.0
nfs8 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 1 0.0 1.6
nfs8 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 1 0.0 1.6
12:25:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 1.4
vdc0 0 0.0 0 0 0.0 1.4
12:30:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 1.3
vdc0 0 0.0 0 0 0.0 1.3
12:35:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 1.3
vdc0 0 0.0 0 0 0.0 1.3
12:40:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 1.3
vdc0 0 0.0 0 0 0.0 1.3
12:45:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 1 0.0 1.2
vdc0 0 0.0 0 1 0.0 1.2
12:50:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 1 0.0 1.7
vdc0 0 0.0 0 1 0.0 1.7
12:55:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 1.8
vdc0 0 0.0 0 0 0.0 1.8
13:00:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 1.3
vdc0 0 0.0 0 0 0.0 1.3
13:05:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 1 0.0 1.4
vdc0 0 0.0 0 1 0.0 1.4
13:10:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 4.0
vdc0 0 0.0 0 0 0.0 4.0
13:15:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 1.6
vdc0 0 0.0 0 0 0.0 1.6
13:20:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 2.1
vdc0 0 0.0 0 0 0.0 2.1
13:25:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 1.5
vdc0 0 0.0 0 0 0.0 1.5
13:30:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 1.4
vdc0 0 0.0 0 0 0.0 1.4
13:35:00 nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 1 2 0.0 2.3
vdc0 0 0.0 1 2 0.0 2.3
Average nfs1 0 0.0 0 0 0.0 0.0
vdc0 0 0.0 0 0 0.0 2.1
RedHat Linux
[root@wasabccldvapp01 sa]# sar
Linux 2.6.18-274.el5 (wasabccldvapp01) 09/04/2012
Linux 2.6.18-274.el5 (wasabccldvapp01) 09/04/2012
12:00:01 AM CPU %user %nice %system %iowait %steal %idle
12:10:01 AM all 0.35 0.00 0.13 0.03 0.00 99.50
12:20:02 AM all 0.31 0.00 0.12 0.01 0.00 99.56
12:30:01 AM all 0.34 0.00 0.11 0.02 0.00 99.53
12:40:02 AM all 0.30 0.00 0.12 0.02 0.00 99.56
12:50:01 AM all 0.30 0.00 0.12 0.02 0.00 99.56
01:00:01 AM all 0.29 0.00 0.12 0.02 0.00 99.57
01:10:01 AM all 0.33 0.00 0.13 0.03 0.00 99.52
Average: all 0.33 0.00 0.18 0.06 0.00 99.43
12:10:01 AM all 0.35 0.00 0.13 0.03 0.00 99.50
12:20:02 AM all 0.31 0.00 0.12 0.01 0.00 99.56
12:30:01 AM all 0.34 0.00 0.11 0.02 0.00 99.53
12:40:02 AM all 0.30 0.00 0.12 0.02 0.00 99.56
12:50:01 AM all 0.30 0.00 0.12 0.02 0.00 99.56
01:00:01 AM all 0.29 0.00 0.12 0.02 0.00 99.57
01:10:01 AM all 0.33 0.00 0.13 0.03 0.00 99.52
Average: all 0.33 0.00 0.18 0.06 0.00 99.43
# sar -d
Requested activities not available in file
No comments:
Post a Comment